<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 food policy gains in 2010 (and what&#8217;s lagging behind)</title>
	<atom:link href="http://www.eatdrinkpolitics.com/2011/01/07/top-5-food-policy-gains-in-2010-and-whats-lagging-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatdrinkpolitics.com/2011/01/07/top-5-food-policy-gains-in-2010-and-whats-lagging-behind/</link>
	<description>Michele Simon has been writing and speaking about food politics and food industry marketing and lobbying tactics since 1996.</description>
	<lastBuildDate>Fri, 01 Jul 2016 15:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Healthy Communities &#8212; January 14, 2011 &#124; Building Healthy Communities</title>
		<link>http://www.eatdrinkpolitics.com/2011/01/07/top-5-food-policy-gains-in-2010-and-whats-lagging-behind/#comment-280</link>
		<dc:creator>Healthy Communities &#8212; January 14, 2011 &#124; Building Healthy Communities</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://msimon.dsdinteractive.com/?p=260#comment-280</guid>
		<description><![CDATA[[...] Top 5 Food Policy Gains in 2010 Appetite for Profit, January 7, 2011              Highlights include: new federal legislation to update food safety, child nutrition reauthorization, and San Francisco’s “Happy Meal Ban”. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Top 5 Food Policy Gains in 2010 Appetite for Profit, January 7, 2011              Highlights include: new federal legislation to update food safety, child nutrition reauthorization, and San Francisco’s “Happy Meal Ban”. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie @ PhD in Parenting</title>
		<link>http://www.eatdrinkpolitics.com/2011/01/07/top-5-food-policy-gains-in-2010-and-whats-lagging-behind/#comment-279</link>
		<dc:creator>Annie @ PhD in Parenting</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://msimon.dsdinteractive.com/?p=260#comment-279</guid>
		<description><![CDATA[Great post. I agree with your gains and the things that still need to be done. 

The other important issue that continues to be ignored in Canada and the United States is the aggressive marketing of infant formula and other baby foods as breastmilk substitutes. While both countries tell moms they should exclusively breastfeed for 6 months, they do nothing to stop the predatory marketing practices of companies who are trying to convince them that they are unable to do so.]]></description>
		<content:encoded><![CDATA[<p>Great post. I agree with your gains and the things that still need to be done. </p>
<p>The other important issue that continues to be ignored in Canada and the United States is the aggressive marketing of infant formula and other baby foods as breastmilk substitutes. While both countries tell moms they should exclusively breastfeed for 6 months, they do nothing to stop the predatory marketing practices of companies who are trying to convince them that they are unable to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Camp</title>
		<link>http://www.eatdrinkpolitics.com/2011/01/07/top-5-food-policy-gains-in-2010-and-whats-lagging-behind/#comment-278</link>
		<dc:creator>Janet Camp</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://msimon.dsdinteractive.com/?p=260#comment-278</guid>
		<description><![CDATA[I&#039;m so glad you&#039;re back! Lovely new site as well.

A good list and some inspiration to carry on fighting the mega-lobbies.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you&#8217;re back! Lovely new site as well.</p>
<p>A good list and some inspiration to carry on fighting the mega-lobbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top 5 food policy gains in 2010 (and what’s lagging behind)Appetite for Profit &#124; Appetite for Profit -- Topsy.com</title>
		<link>http://www.eatdrinkpolitics.com/2011/01/07/top-5-food-policy-gains-in-2010-and-whats-lagging-behind/#comment-277</link>
		<dc:creator>Tweets that mention Top 5 food policy gains in 2010 (and what’s lagging behind)Appetite for Profit &#124; Appetite for Profit -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://msimon.dsdinteractive.com/?p=260#comment-277</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mark Bittman and others. Mark Bittman said: RT @Appetite4Profit: New blog post (on new website) Top 5 Food Policy Gains in 2010 (and what&#039;s lagging behind) http://bit.ly/eGijTr [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Bittman and others. Mark Bittman said: RT @Appetite4Profit: New blog post (on new website) Top 5 Food Policy Gains in 2010 (and what&#039;s lagging behind) <a href="http://bit.ly/eGijTr" rel="nofollow">http://bit.ly/eGijTr</a> [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->